|
2024 Alarm Totals |
Month | EMS | Fire | Total |
January | 131 | 51 | 182 |
February | 115 | 48 | 163 |
March | 146 | 53 | 199 |
April | 121 | 43 | 164 |
May | 142 | 65 | 207 |
June | 152 | 47 | 199 |
July | 140 | 65 | 205 |
August | 185 | 89 | 274 |
September | 141 | 56 | 197 |
October | 144 | 65 | 209 |
November | | | |
December | | | |
Total | 1417 | 582 | 1999 |
2023 Alarm Totals |
Month | EMS | Fire | Total Alarms |
January | 111 | 52 | 163 |
February | 110 | 59 | 169 |
March | 121 | 55 | 176 |
April | 132 | 42 | 174 |
May | 112 | 59 | 171 |
June | 139 | 73 | 212 |
July | 144 | 81 | 225 |
August | 135 | 52 | 187 |
September | 147 | 57 | 204 |
October | 147 | 73 | 220 |
November | 128 | 52 | 180 |
December | 142 | 45 | 187 |
Total | 1568 | 700 | 2268 |
2023 Alarm Break Down |
EMS | 1568 |
Brush Fire | 9 |
Structure Fire | 36 |
Automatic Fire Alarm | 242 |
Vehicle Fire | 7 |
Motor Vehicle Accident | 92 |
Helicopter Landing | 5 |
Carbon Monoxide Detector Activation | 43 |
Carbon Monoxide Emergency | 17 |
Water Rescue | 4 |
Mutual Aid - Fire | 60 |
Mutual Aid - EMS | 45 |
Chiefs Investigation | 41 |
Miscellaneous | 98 |
Aircraft Emergency | 1 |
Total | 2268 |
Past Alarm Totals |
Year | EMS | Fire | Total |
2015 | 1,450 | 540 | 1,990 |
2016 | 1,444 | 563 | 2,007 |
2017 | 1,541 | 570 | 2,111 |
2018 | 1,563 | 591 | 2,154 |
2019 | 1,572 | 608 | 2,180 |
2020 | 1,410 | 659 | 2,069 |
2021 | 1,575 | 646 | 2,221 |
2022 | 1,575 | 713 | 2,288 |
2023 | 1,568 | 700 | 2,268 |
Web Counters |
Website Visitors Since August 6, 2014
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|
|
|
|
Events
Annual Election |
|
Location: |
90 King Road |
POC: |
|
Start Date: |
Tuesday, December 10, 2024 |
Duration |
3:00 PM to 9:00 PM |
|
NOTICE OF ANNUAL ELECTION
OF THE ROCKY POINT FIRE DISTRICT
DECEMBER 10TH, 2024
PLEASE TAKE NOTICE that the Annual Election of the Rocky Point Fire District will take place on December 10th, 2024, between the hours of 3:00pm and 9:00pm at North Shore Beach Fire Company 2, located at 90 King Road, in Rocky Point NY, for the purpose of electing one Commissioner for a five (5) year term, commencing January 1st, 2025, and ending December 31st, 2029.
Candidates for the District Office of Commissioner shall file a petition signed by at least twenty-five (25) registered voters of the Rocky Point Fire District. The petition(s) must then be filed with the Secretary of the Rocky Point Fire District at the Administrative Building located at 49 Route 25A, in Shoreham, NY no later than 3:00pm on November 20th, 2024.
All residents of the Rocky Point Fire District duly registered with the Suffolk County Board of Elections as of November 18th, 2024, shall be eligible to vote.
Dated: November 20th, 2024
Taylor McGuire
Fire District Secretary
Rocky Point Fire District
|
|
|
|